|  | 
 | ||||||||||||||||||
| (303) 758-2728 | Home > Simriz > High Temperature Simriz Simriz® 
              1070: | ||||||||||||||||||
| Properties | 1070 | 
| Color | Black | 
| Hardness, Shore A | 72 | 
| Tensile Strength, psi (MPa) | 3075 (21.2) | 
| 100% Modulus, psi (MPa) | 1305 (9.0) | 
| Elongation % | 170 | 
| Compression Set, % | |
| 70 hrs @ 200 degrees C | 20 | 
| 70 hrs @ 300 degrees C | 38 | 
Next Topic Simriz Properties
We are located in the Denver Technological
Center in a suburb of Denver, Colorado
          
©1997-2017, Problem Solving Products, Inc.
    Website Map | Privacy Statement
		   | Terms of Use