Viton® Seal
ISO 9001 Registered

Problem Solving Products, Inc. Logo
Problem Solving Products, Inc.

7108 S. Alton Way, Unit I
Centennial, Colorado 80112
(303) 758-2728

Basic Information
Home
Contact Information
Quality Policy

Viton O-rings Seals
Viton® o-rings, seals
Viton® news
Viton® news archive

Kalrez O-rings Seals
Kalrez® o-rings, seals
Kalrez® news
Kalrez® news archive

Simriz O-rings Seals
Simriz® o-rings, seals

Elastomers
Elastomers
Elastomer properties
Fluid compatibility

Mechanical Seal Design
Operating principles
Classification
Application limits
Drive mechanisms
Loading devices
Mating ring types
Gland design

O-ring, Seal Design
O-ring, seal design
Seal failure
AS568A sizes
spacer-000 series
spacer-100 series
spacer-200 series
spacer-300 series
spacer-400 series
spacer-900 series

Products
Products

Industries
Industries

Miscellaneous
Problems solved
O-ring, seal tips
Glossary of terms

Resources
Resources

(303) 758-2728

Aerospace O-Ring Standard AS568A

The sizes are grouped by cross section and listed numerically.
Actual sizes for inside diameter are referenced
by minimum, mean and maximum dimensions.

100 SERIES Cross-Section (width) 0.103" +or- 0.003"

Inside Diameter in Inches:

 No.

Min.

Mean

Max.

 

No.

Min.

Mean

Max.

     -141 2.280 2.300 2.320
-102 0.044 0.049 0.054 -142  2.342 2.362 2.382
-103 0.076 0.081 0.086 -143 2.405 2.425 2.445
-104 0.107 0.112 0.117 -144 2.467 2.487 2.507
-105 0.138 0.143 0.148 -145 2.530 2.550 2.570
-106 0.169 0.174 0.179 -146 2.592 2.612 2.632
-107 0.201 0.206 0.211 -147 2.653 2.675 2.697
-108 0.232 0.237 0.242 -148 2.715 2.737 2.759
-109 0.294 0.299 0.304 -149 2.778 2.800 2.822
-110 0.357 0.362 0.367 -150 2.840 2.862 2.884

-111 0.419 0.424 0.429   -151 2.963 2.987 3.011
-112 0.482 0.487 0.492 -152 3.213 3.237 3.261
-113 0.542 0.549 0.556 -153 3.463 3.487 3.511
-114 0.603 0.612 0.621 -154 3.709 3.737 3.765
-115 0.665 0.674 0.683 -155 3.959 3.987 4.015
-116 0.728 0.737 0.746 -156 4.207 4.237 4.267
-117 0.789 0.799 0.809 -157 4.457 4.487 4.517
-118 0.852 0.862 0.872 -158 4.707 4.737 4.767
-119 0.914 0.924 0.934 -159 4.952 4.987 5.022
-120 0.977 0.987 0.997 -160 5.202 5.237 5.272

-121 1.039 1.049 1.059   -161 5.452 5.487 5.522
-122 1.102 1.112 1.122 -162 5.702 5.737 5.772
-123 1.162 1.174 1.186 -163 5.952 5.987 6.022
-124 1.225 1.237 1.249 -164 6.197 6.237 6.277
-125 1.287 1.299 1.311 -165 6.447 6.487 6.527
-126 1.350 1.362 1.374 -166 6.697 6.737 6.777
-127 1.412 1.424 1.436 -167 6.947 6.987 7.027
-128 1.475 1.487 1.499 -168 7.192 7.237 7.282
-129 1.534 1.549 1.564 -169 7.442 7.487 7.532
-130 1.597 1.612 1.627 -170 7.692 7.737 7.782

-131 1.659 1.674 1.689   -171 7.942 7.987 8.032
-132 1.722 1.737 1.752 -172 8.187 8.237 8.287
-133 1.784 1.799 1.814 -173 8.437 8.487 8.537
-134 1.847 1.862 1.877 -174 8.687 8.737 8.787
-135 1.908 1.925 1.942 -175 8.937 8.987 9.037
-136 1.970 1.987 2.004 -176 9.182 9.237 9.292
-137 2.033 2.050 2.067 -177 9.432 9.487 9.542
-138 2.095 2.112 2.129 -178 9.682 9.737 9.792
-139 2.158 2.175 2.192  
-140 2.220 2.237 2.254

You may have many fluids, such as oil, to contend with. Oil o-rings come in these standard sizes.

Continued on next page

 

PSP Inc. at www.pspglobal.com
© 1997-2008, Problem Solving Products, Inc.
Submit Your Industrial Website
Site Map 1 | Site Map 2 | Site Map 3
Privacy Statement | Terms of Use