Viton® Seal
ISO 9001 Registered

Problem Solving Products, Inc. Logo
Problem Solving Products, Inc.

7108 S. Alton Way, Unit I
Centennial, Colorado 80112
(303) 758-2728

Basic Information
Home
Contact Information
Quality Policy

Viton O-rings Seals
Viton® o-rings, seals
Viton® news
Viton® news archive

Kalrez O-rings Seals
Kalrez® o-rings, seals
Kalrez® news
Kalrez® news archive

Simriz O-rings Seals
Simriz® o-rings, seals

Elastomers
Elastomers
Elastomer properties
Fluid compatibility

Mechanical Seal Design
Operating principles
Classification
Application limits
Drive mechanisms
Loading devices
Mating ring types
Gland design

O-ring, Seal Design
O-ring, seal design
Seal failure
AS568A sizes
spacer-000 series
spacer-100 series
spacer-200 series
spacer-300 series
spacer-400 series
spacer-900 series

Products
Products

Industries
Industries

Miscellaneous
Problems solved
O-ring, seal tips
Glossary of terms

Resources
Resources

(303) 758-2728

Aerospace O-Ring Standard AS568A

The sizes are grouped by cross section and listed numerically.
Actual sizes for inside diameter are referenced
by minimum, mean and maximum dimensions.

200 SERIES Cross-Section (width) 0.139" +or- 0.004"

Inside Diameter in Inches

 No.

Min.

Mean

Max.

 

No.

Min.

Mean

Max.

-201 0.166 0.171 0.176 -251 5.074 5.109 5.144
-202 0.229 0.234 0.239 -252 5.199 5.234 5.269
-203 0.291 0.296 0.301 -253 5.324 5.359 5.394
-204 0.354 0.359 0.364 -254 5.449 5.484 5.519
-205 0.416 0.421 0.426 -255 5.574 5.609 5.644
-206 0.479 0.484 0.489 -256 5.699 5.734 5.769
-207 0.539 0.546 0.553 -257 5.824 5.859 5.894
-208 0.600 0.609 0.618 -258 5.949 5.984 6.019
-209 0.662 0.671 0.680 -259 6.194 6.234 6.274
-210 0.724 0.734 0.744 -260 6.444 6.484 6.524

-211 0.786 0.796 0.806   -261 6.694 6.734 6.774
-212 0.849 0.859 0.869 -262 6.944 6.984 7.024
-213 0.911 0.921 0.931 -263 7.189 7.234 7.279
-214 0.974 0.984 0.994 -264 7.439 7.484 7.529
-215 1.036 1.046 1.056 -265 7.689 7.734 7.779
-216 1.097 1.109 1.121 -266 7.939 7.984 8.029
-217 1.159 1.171 1.183 -267 8.184 8.234 8.284
-218 1.222 1.234 1.246 -268 8.434 8.484 8.534
-219 1.284 1.296 1.308 -269 8.684 8.734 8.784
-220 1.347 1.359 1.371 -270 8.934 8.984 9.034

-221 1.409 1.421 1.433   -271 9.179 9.234 9.289
-222 1.469 1.484 1.499 -272 9.429 9.484 9.539
-223 1.594 1.609 1.624 -273 9.679 9.734 9.789
-224 1.719 1.734 1.749 -274 9.929 9.984 10.039
-225 1.841 1.859 1.877 -275 10.429 10.484 10.539
-226 1.966 1.984 2.002 -276 10.919 10.984 11.049
-227 2.091 2.109 2.127 -277 11.419 11.484 11.549
-228 2.214 2.234 2.254 -278 11.919 11.984 12.049
-229 2.339 2.359 2.379 -279 12.919 12.984 13.049
-230 2.464 2.484 2.504 -280 13.919 13.984 14.049

-231 2.589 2.609 2.629   -281 14.919 14.984 15.049
-232 2.710 2.734 2.758 -282 15.880 15.955 16.030
-233 2.835 2.859 2.883 -283 16.875 16.955 17.035
-234 2.960 2.984 3.008 -284 17.870 17.955 18.040
-235 3.085 3.109 3.133

-236 3.210 3.234 3.258
-237 3.335 3.359 3.383
-238 3.460 3.484 3.508
-239 3.581 3.609 3.637
-240 3.706 3.734 3.762

-241 3.831 3.859 3.887  
-242 3.956 3.984 4.012
-243 4.081 4.109 4.137
-244 4.204 4.234 4.264
-245 4.329 4.359 4.389
-246 4.454 4.484 4.514
-247 4.579 4.609 4.639
-248 4.704 4.734 4.764
-249 4.824 4.859 4.894
-250 4.949 4.984 5.019

O-ring sizing chart continued on next page

 

PSP Inc. at www.pspglobal.com
© 1997-2008, Problem Solving Products, Inc.
Submit Your Industrial Website
Site Map 1 | Site Map 2 | Site Map 3
Privacy Statement | Terms of Use