Viton® Seal

ISO 9001 Registered

Find us on Facebook

Problem Solving Products, Inc. Logo
Problem Solving Products, Inc.

7108 S. Alton Way, Unit I
Centennial, Colorado 80112
(303) 758-2728

(303) 758-2728

Home > AS568A Sizes > 900 Series

Aerospace O-Ring Standard AS568A

Sizes for Straight Thread Tube Fittings

900 SERIES

 Inside Diameter (inches)

 Cross-Section (inches)

 No.

Min.

Mean

Max.

C-S

Tolerance

-901 0.180 0.185 0.190 0.056 + or - 0.003
-902 0.234 0.239 0.244 0.064 + or - 0.003
-903 0.296 0.301 0.306 0.064 + or - 0.003
-904 0.346 0.351 0.356 0.072 + or - 0.003
-905 0.409 0.414 0.419 0.072 + or - 0.003
-906 0.463 0.468 0.473 0.078 + or - 0.003
-907 0.523 0.530 0.537 0.082 + or - 0.003
-908 0.635 0.644 0.653 0.087 + or - 0.003
-909 0.697 0.706 0.715 0.097 + or - 0.003
-910 0.746 0.755 0.764 0.097 + or - 0.003

-911 0.854 0.863 0.872 0.116 + or - 0.004
-912 0.915 0.924 0.933 0.116 + or - 0.004
-913 0.976 0.986 0.996 0.116 + or - 0.004
-914 1.037 1.047 1.057 0.116 + or - 0.004
-916 1.161 1.171 1.181 0.116 + or - 0.004
-918 1.343 1.355 1.367 0.116 + or - 0.004
-920 1.461 1.475 1.489 0.118 + or - 0.004
-924 1.706 1.720 1.734 0.118 + or - 0.004
-928 2.072 2.090 2.108 0.118 + or - 0.004
-932 2.319 2.337 2.355 0.118 + or - 0.004

Straight thread tube fittings sizes

Back to Aerospace O-Ring Standard AS568A

 

PSP Inc. at www.pspglobal.com
© 1997-2010, Problem Solving Products, Inc.
Submit Your Industrial Website
Site Map 1 | Site Map 2 | Site Map 3
Privacy Statement | Terms of Use