o-rings and seals

ISO Certified 9001:2015 ANAB Space for facebook Find us on Facebook Space for Facebook and Twitter Follow us on Twitter @PSPGlobal Space for google+ Google+ Space for LinkedIn Space for Pinterest

Problem Solving Products, Inc. Logo
Problem Solving Products, Inc.

7108 S. Alton Way, Unit I
Centennial, Colorado 80112
(303) 758-2728

(303) 758-2728

Home > PSP Sizes > 400 Series Sizes

PSP O-ring Sizing Charts

The sizes are grouped by cross section and listed numerically.
Actual sizes for inside diameter are referenced
by minimum, mean and maximum dimensions.

400 SIZES Cross-Section (width) 0.275" +or- 0.006"

Inside Diameter in Inches

 Size

Min.

Mean

Max.

 

Size

Min.

Mean

Max.

RUBBER GASKETS! MOLDED EXTRUDED! PSP-451 10.915 10.975 11.035
PSP-452 11.415 11.475 11.535
PSP-453 11.915 11.975 12.035
PSP-454 12.415 12.475 12.535
PSP-425 4.442 4.475 4.508 PSP-455 12.915 12.975 13.035
PSP-426 4.567 4.600 4.633 PSP-456 13.405 13.475 13.545
PSP-427 4.692 4.725 4.758 PSP-457 13.905 13.975 14.045
PSP-428 4.817. 4.850 4.883 PSP-458 14.405 14.475 14.545
PSP-429 4.938 4.975 5.012 PSP-459 14.905 14.975 15.045
PSP-430 5.063 5.100 5.137 PSP-460 15.405 15.475 15.545

PSP-431 5.188 5.225 5.262   PSP-461 15.880 15.955 16.030
PSP-432 5.313 5.350 5.387 PSP-462 16.380 16.455 16.530
PSP-433 5.438 5.475 5.512 PSP-463 16.875 16.955 17.035
PSP-434 5.563 5.600 5.637 PSP-464 17.370 17.455 17.540
PSP-435 5.688 5.725 5.762 PSP-465 17.870 17.955 18.040
PSP-436 5.813 5.850 5.887 PSP-466 18.370 18.455 18.540
PSP-437 5.938 5.975 6.012 PSP-467 18.865 18.955 19.045
PSP-438 6.185 6.225 6.265 PSP-468 19.365 19.455 19.545
PSP-439 6.435 6.475 6.515 PSP-469 19.860 19.955 20.050
PSP-440 6.685 6.725 6.765 PSP-470 20.860 20.955 21.050

PSP-441 6.935 6.975 7.015   PSP-471 21.855 21.955 22.055
PSP-442 7.180 7.225 7.270 PSP-472 22.835 22.940 23.045
PSP-443 7.430 7.475 7.520 PSP-473 23.830 23.940 24.050
PSP-444 7.680 7.725 7.770 PSP-474 24.825 24.940 25.055
PSP-445 7.930 7.975 8.020 PSP-475 25.820 25.940 26.060
PSP-446 8.420 8.475 8.530 OIL O-RINGS! POLIPATH SEALS!
PSP-447 8.920 8.975 9.030
PSP-448 9.420 9.475 9.530
PSP-449 9.920 9.975 10.030
PSP-450 10.415 10.475 10.535

PSP O-ring Size Charts continued with PSP-900 Sizes for Straight Thread Tube Fittings

 

 

We are located in the Denver Technological
Center in a suburb of Denver, Colorado
©1997-2017, Problem Solving Products, Inc.
Website Map | Privacy Statement | Terms of Use